|
|
|
|
|
Date: 09-09-2010 Units: Temperature: °C, Wind: m/s, Humidity: %, Pressure: mm/Hg, Rainfall/ET: mm, Solar Radiation: W/m sq, Clouds: feet, Visibility: km
| Date/Time | Wind speed | Wind avg | Wind dir | Wind sector | Temp | Heat | Chill | Dewpoint | Humidity | Rain/day | Rain/month | Rain/year | Pressure | |
| 2010-09-09 17:11:00 | 4.9 | 4.9 | 296 | WNW | 19.4 | 2.6 | 18 | 1.8 | 95 | 0.2 | 22 | 128 | 760.9 |
| 2010-09-09 17:01:00 | 3.6 | 3.6 | 308 | NW | 19.4 | 2.6 | 19.1 | 1.8 | 95 | 0.2 | 22 | 128 | 760.9 |
| 2010-09-09 16:41:00 | 6.3 | 6.3 | 296 | WNW | 19.9 | 2.6 | 17.7 | 1.8 | 95 | 0.2 | 22 | 128 | 760.8 |
| 2010-09-09 16:31:00 | 6.3 | 6.3 | 300 | WNW | 19.8 | 2.6 | 17.6 | 1.8 | 95 | 0.2 | 22 | 128 | 760.7 |
| 2010-09-09 16:11:00 | 4 | 4 | 279 | W | 20.4 | 2.6 | 19.7 | 1.8 | 95 | 0.2 | 22 | 128 | 760.6 |
| 2010-09-09 16:01:00 | 6.7 | 6.7 | 286 | WNW | 20.3 | 2.6 | 17.9 | 1.8 | 95 | 0.2 | 22 | 128 | 760.4 |
| 2010-09-09 15:41:00 | 9 | 9 | 302 | WNW | 20 | 2.6 | 16.8 | 1.8 | 95 | 0.2 | 22 | 128 | 760.3 |
| 2010-09-09 15:31:00 | 5.8 | 5.8 | 300 | WNW | 20.1 | 2.6 | 18.1 | 1.8 | 95 | 0.2 | 22 | 128 | 760.3 |
| 2010-09-09 15:11:00 | 3.1 | 3.1 | 276 | W | 19.6 | 2.6 | 19.6 | 1.8 | 95 | 0.2 | 22 | 128 | 760.3 |
| 2010-09-09 15:00:00 | 5.4 | 5.4 | 261 | W | 20.1 | 2.6 | 18.4 | 1.8 | 95 | 0.2 | 22 | 128 | 760.2 |
| 2010-09-09 14:40:00 | 2.2 | 2.2 | 261 | W | 18.9 | 2.6 | 18.9 | 1.8 | 95 | 0.2 | 22 | 128 | 760.1 |
| 2010-09-09 14:30:00 | 4.5 | 4.5 | 290 | WNW | 19.8 | 2.6 | 18.6 | 1.8 | 95 | 0.2 | 22 | 128 | 760.1 |
| 2010-09-09 14:10:00 | 1.3 | 1.3 | 311 | NW | 20.1 | 2.6 | 20.1 | 1.8 | 95 | 0.2 | 22 | 128 | 760 |
| 2010-09-09 14:00:00 | 4.9 | 4.9 | 322 | NW | 19.3 | 2.6 | 17.9 | 1.8 | 95 | 0.2 | 22 | 128 | 760 |
| 2010-09-09 13:40:00 | 3.6 | 3.6 | 288 | WNW | 20.1 | 2.6 | 19.7 | 1.8 | 95 | 0.2 | 22 | 128 | 759.9 |
| 2010-09-09 13:30:00 | 3.1 | 3.1 | 284 | WNW | 20.5 | 2.6 | 20.5 | 1.8 | 95 | 0.2 | 22 | 128 | 759.8 |
| 2010-09-09 13:10:00 | 7.6 | 7.6 | 293 | WNW | 20.2 | 2.6 | 17.4 | 1.8 | 95 | 0.2 | 22 | 128 | 759.8 |
| 2010-09-09 13:00:00 | 5.4 | 5.4 | 308 | NW | 19.8 | 2.6 | 18.1 | 1.8 | 95 | 0.2 | 22 | 128 | 759.7 |
| 2010-09-09 12:40:00 | 6.3 | 6.3 | 314 | NW | 19.2 | 2.6 | 16.8 | 1.8 | 95 | 0.2 | 22 | 128 | 759.7 |
| 2010-09-09 12:30:00 | 7.2 | 7.2 | 295 | WNW | 19.3 | 2.6 | 16.7 | 1.8 | 95 | 0.2 | 22 | 128 | 759.7 |
| 2010-09-09 12:09:00 | 5.4 | 5.4 | 283 | WNW | 19.1 | 2.6 | 17.2 | 1.8 | 95 | 0.2 | 22 | 128 | 759.7 |
| 2010-09-09 11:59:00 | 3.6 | 3.6 | 291 | WNW | 19 | 2.6 | 18.7 | 1.8 | 95 | 0.2 | 22 | 128 | 759.7 |
| 2010-09-09 11:39:00 | 2.7 | 2.7 | 275 | W | 19.2 | 2.6 | 19.2 | 1.8 | 95 | 0.2 | 22 | 128 | 759.6 |
| 2010-09-09 11:29:00 | 4.5 | 4.5 | 292 | WNW | 18.4 | 2.6 | 17.2 | 1.8 | 95 | 0.2 | 22 | 128 | 759.6 |
| 2010-09-09 11:19:00 | 4.5 | 4.5 | 300 | WNW | 18.7 | 2.6 | 17.6 | 1.8 | 95 | 0.2 | 22 | 128 | 759.6 |
| 2010-09-09 10:59:00 | 6.7 | 6.7 | 287 | WNW | 18.6 | 2.6 | 16 | 1.8 | 95 | 0.2 | 22 | 128 | 759.5 | |
| Date/Time | Wind speed | Wind avg | Wind dir | Wind sector | Temp | Heat | Chill | Dewpoint | Humidity | Rain/day | Rain/month | Rain/year | Pressure | |
| 2010-09-09 10:49:00 | 3.1 | 3.1 | 291 | WNW | 18.6 | 2.6 | 18.6 | 1.8 | 95 | 0.2 | 22 | 128 | 759.4 |
| 2010-09-09 10:29:00 | 3.6 | 3.6 | 277 | W | 18.2 | 2.6 | 17.9 | 1.8 | 95 | 0.2 | 22 | 128 | 759.4 |
| 2010-09-09 10:19:00 | 4.9 | 4.9 | 251 | WSW | 18.3 | 2.6 | 16.7 | 1.8 | 95 | 0.2 | 22 | 128 | 759.3 |
| 2010-09-09 09:58:00 | 2.7 | 2.7 | 280 | W | 18.2 | 2.6 | 18.2 | 1.8 | 95 | 0.2 | 22 | 128 | 759.1 |
| 2010-09-09 09:48:00 | 5.8 | 5.8 | 298 | WNW | 17.9 | 2.6 | 15.7 | 1.8 | 95 | 0.2 | 22 | 128 | 759.1 |
| 2010-09-09 09:28:00 | 1.8 | 1.8 | 294 | WNW | 17.4 | 2.6 | 17.4 | 1.8 | 95 | 0.2 | 22 | 128 | 759.1 |
| 2010-09-09 09:18:00 | 1.8 | 1.8 | 292 | WNW | 17.2 | 2.6 | 17.2 | 1.8 | 95 | 0.2 | 22 | 128 | 759 |
| 2010-09-09 08:58:00 | 2.7 | 2.7 | 292 | WNW | 16.8 | 2.6 | 16.8 | 1.8 | 95 | 0.2 | 22 | 128 | 758.8 |
| 2010-09-09 08:48:00 | 2.7 | 2.7 | 302 | WNW | 15.9 | 2.6 | 15.7 | 1.8 | 95 | 0.2 | 22 | 128 | 758.8 |
| 2010-09-09 08:28:00 | 0.9 | 0.9 | 240 | WSW | 14.2 | 2.6 | 14.2 | 1.8 | 95 | 0.2 | 22 | 128 | 758.6 |
| 2010-09-09 08:18:00 | 0.5 | 0.5 | 239 | WSW | 13.4 | 2.6 | 13.4 | 1.8 | 95 | 0.2 | 22 | 128 | 758.5 |
| 2010-09-09 07:58:00 | 0 | 0 | 239 | WSW | 12.7 | 2.6 | 12.7 | 1.8 | 95 | 0.2 | 22 | 128 | 758.3 |
| 2010-09-09 07:48:00 | 0 | 0 | 239 | WSW | 11.8 | 2.6 | 11.8 | 1.8 | 95 | 0.2 | 22 | 128 | 758.3 |
| 2010-09-09 07:28:00 | 0.5 | 0.5 | 239 | WSW | 10.2 | 2.6 | 10.2 | 1.8 | 95 | 0.2 | 22 | 128 | 758.2 |
| 2010-09-09 07:18:00 | 0 | 0 | 239 | WSW | 9.4 | 2.6 | 9.4 | 1.8 | 95 | 0.2 | 22 | 128 | 758.2 |
| 2010-09-09 06:57:00 | 0.9 | 0.9 | 239 | WSW | 9.3 | 2.6 | 9.3 | 1.8 | 95 | 0.2 | 22 | 128 | 758.2 |
| 2010-09-09 06:47:00 | 0 | 0 | 239 | WSW | 9.3 | 2.6 | 9.3 | 1.8 | 95 | 0.2 | 22 | 128 | 758.1 |
| 2010-09-09 06:27:00 | 0 | 0 | 239 | WSW | 9.1 | 2.6 | 9.1 | 1.8 | 95 | 0.2 | 22 | 128 | 758 |
| 2010-09-09 06:17:00 | 0 | 0 | 239 | WSW | 8.9 | 2.6 | 8.9 | 1.8 | 95 | 0.2 | 22 | 128 | 758 |
| 2010-09-09 05:57:00 | 0 | 0 | 239 | WSW | 9.3 | 2.6 | 9.3 | 1.8 | 95 | 0.2 | 22 | 128 | 757.7 |
| 2010-09-09 05:47:00 | 0 | 0 | 239 | WSW | 9.7 | 2.6 | 9.7 | 1.8 | 95 | 0.2 | 22 | 128 | 757.6 |
| 2010-09-09 05:27:00 | 1.8 | 1.8 | 239 | WSW | 9.4 | 2.6 | 8.7 | 1.8 | 95 | 0.2 | 22 | 128 | 757.5 |
| 2010-09-09 05:17:00 | 0 | 0 | 134 | SE | 8.7 | 2.6 | 8.7 | 1.8 | 95 | 0.2 | 22 | 128 | 757.3 |
| 2010-09-09 04:57:00 | 0 | 0 | 134 | SE | 8.9 | 2.6 | 8.9 | 1.8 | 95 | 0.2 | 22 | 128 | 757 |
| 2010-09-09 04:47:00 | 0 | 0 | 134 | SE | 8.9 | 2.6 | 8.9 | 1.8 | 95 | 0.2 | 22 | 128 | 756.9 | |
| Date/Time | Wind speed | Wind avg | Wind dir | Wind sector | Temp | Heat | Chill | Dewpoint | Humidity | Rain/day | Rain/month | Rain/year | Pressure | |
| 2010-09-09 04:26:00 | 0 | 0 | 134 | SE | 9.4 | 2.6 | 9.4 | 1.8 | 95 | 0.2 | 22 | 128 | 756.8 |
| 2010-09-09 04:16:00 | 0 | 0 | 134 | SE | 9.4 | 2.6 | 9.4 | 1.8 | 95 | 0.2 | 22 | 128 | 756.7 |
| 2010-09-09 03:56:00 | 0 | 0 | 134 | SE | 9.7 | 2.6 | 9.7 | 1.8 | 95 | 0.2 | 22 | 128 | 756.4 |
| 2010-09-09 03:46:00 | 0 | 0 | 134 | SE | 9.8 | 2.6 | 9.8 | 1.8 | 95 | 0.2 | 22 | 128 | 756.4 |
| 2010-09-09 03:26:00 | 0 | 0 | 134 | SE | 10.1 | 2.6 | 10.1 | 1.8 | 95 | 0.2 | 22 | 128 | 756.3 |
| 2010-09-09 03:16:00 | 0 | 0 | 134 | SE | 10.1 | 2.6 | 10.1 | 1.8 | 95 | 0.2 | 22 | 128 | 756.2 |
| 2010-09-09 02:56:00 | 0 | 0 | 134 | SE | 10.4 | 2.6 | 10.4 | 1.8 | 95 | 0.2 | 22 | 128 | 756.1 |
| 2010-09-09 02:46:00 | 0 | 0 | 134 | SE | 10.6 | 2.6 | 10.6 | 1.8 | 95 | 0.2 | 22 | 128 | 756.1 |
| 2010-09-09 02:26:00 | 0 | 0 | 134 | SE | 11.2 | 2.6 | 11.2 | 1.8 | 95 | 0.2 | 22 | 128 | 756 |
| 2010-09-09 02:16:00 | 0 | 0 | 134 | SE | 11.2 | 2.6 | 11.2 | 1.8 | 95 | 0.2 | 22 | 128 | 755.8 |
| 2010-09-09 01:56:00 | 0 | 0 | 134 | SE | 11.2 | 2.6 | 11.2 | 1.8 | 95 | 0.2 | 22 | 128 | 755.8 |
| 2010-09-09 01:46:00 | 0 | 0 | 134 | SE | 11.4 | 2.6 | 11.4 | 1.8 | 95 | 0.2 | 22 | 128 | 755.7 |
| 2010-09-09 01:25:00 | 0 | 0 | 134 | SE | 11.6 | 2.6 | 11.6 | 1.8 | 95 | 0.2 | 22 | 128 | 755.5 |
| 2010-09-09 01:15:00 | 0 | 0 | 134 | SE | 12.2 | 2.6 | 12.2 | 1.8 | 95 | 0.2 | 22 | 128 | 755.5 |
| 2010-09-09 00:55:00 | 0.9 | 0.9 | 134 | SE | 12.3 | 2.6 | 12.3 | 1.8 | 95 | 0.2 | 22 | 128 | 755.4 |
| 2010-09-09 00:45:00 | 0 | 0 | 134 | SE | 12.7 | 2.6 | 12.7 | 1.8 | 95 | 0.2 | 22 | 128 | 755.3 |
| 2010-09-09 00:25:00 | 0 | 0 | 134 | SE | 13.1 | 2.6 | 13.1 | 1.8 | 95 | 0.2 | 22 | 128 | 755.2 |
| 2010-09-09 00:15:00 | 0 | 0 | 134 | SE | 13.2 | 2.6 | 13.2 | 1.8 | 95 | 0.2 | 22 | 128 | 755.1 |
Click here to download this data in spreadsheet format.
|
|
|
|
|