| F214 UK spot wind forecast charts | Updated: |
| Flights between 0600 and 1200 UTC | July 31 2010 23:02:28. UTC |
|
| Flights between 1200 and 1800 UTC | July 31 2010 23:02:28. UTC |
|
| Flights between 1800 and 0000 UTC | July 31 2010 23:02:28. UTC |
|
| Flights between 0000 and 0600 UTC | July 31 2010 23:02:28. UTC |
|
| F215 UK Low-level forecast charts | Updated: |
| Flights between 1200 and 1800 UTC | July 31 2010 23:02:28. UTC |
|
| Flights between 1800 and 0000 UTC | July 31 2010 23:02:28. UTC |
|
| Flights between 0000 and 0600 UTC | July 31 2010 23:02:28. UTC |
|
| Flights between 0600 and 1200 UTC | July 31 2010 23:02:28. UTC |
|
It is the responsibility of the individual user to ensure these charts are valid for the date and time of intended activity.
Pilots outside the UK are not entitled to make use of this data without permission from their own country's Met authority.